Foot-propelled |
European Shag | Upto 200 | Western Europe |
Pelagic Cormorant | Upto 140 | Throughout the North Pacific |
Great Crested Grebe | Upto 130 | Europe and the east Palearctic |
Brandt’s Cormorant | Upto 120 | Pacific coast of North America |
Common Loon | Upto 33 | In the Nearctic regions of Europe and North America |
Pacific Loon | Upto 33 | In the northern Pacific, between northern Canada and eastern Siberia |
Red-throated Loon | Upto 30 | Arctic regions of Eurasia and North America |
Double-crested Cormorant | Upto 25 | Throughout the United States |
Horned Grebe | Upto 20 | Eurasia and North America |
Anhinga | Upto 20 | Central and South America |
Great Cormorant | Upto 19 | Worldwide |
Black-throated Loon | Upto 16 | Asia, northern Europe, and the Seward Peninsula, Alaska |
Bufflehead | Upto 15 | Northern and central North America |
Red-necked Grebe | Upto 13 | Throughout northern North America, Europe, and Asia |
Black-necked Grebe | Upto 13 | Europe, Asia, Africa, northern South America, and the southwest and western US |
Pied-billed Grebe | Upto 10 | Throughout the Americas |
Little Grebe | Upto 3 | Most of Asia, Africa, and Europe |
Neotropic Cormorant | Upto 2 | Central and South America |
Wing-propelled |
Emperor Penguin | Upto 1,800 | Antarctica |
Common Murre | Upto 590 | Parts of the US (New England, southern California), Japan, Korea, and the western Mediterranean |
Thick-billed Murre | Upto 490 | Throughout the polar and sub-polar regions of the Northern Hemisphere |
Long-tailed Duck | Upto 480 | Northern Eurasia and North America |
Razorbill | Upto 395 | Throughout the North Atlantic |
Tufted Puffin | Upto 360 | In the northern Pacific, from the Russian Far East to Alaska |
Southern Rockhopper Penguin | Upto 330 | Subantarctic waters of the Pacific and Indian Oceans |
Peruvian Diving-petrel | Upto 270 | The Humboldt Current, off Peru and Chile |
Macaroni Penguin | Upto 230 | Antarctic and sub-antarctic regions |
Atlantic Puffin | Upto 200 | Throughout the Atlantic Puffin |
Common Diving-petrel | Upto 200 | Islands between latitudes 35 and 55 degrees south |
Little Penguin | Upto 197 | Southern Australia and New Zealand |
Rhinoceros Auklet | Upto 196 | From Alaska and California in the United States to Hokkaidō and Honshū, Japan |
South Georgia Diving-petrel | Upto 160 | The sub-Antarctic regions |
Black Guillemot | Upto 140 | Arctic regions of the North Atlantic |
Pigeon Guillemot | Upto 140 | In the North Pacific, from Siberia to western North America |
Cassin’s Auklet | Upto 130 | From the Baja California peninsula to Alaska’s Aleutian Islands |
Snares Penguin | Upto 130 | Snares Islands, New Zealand |
American Dipper | Upto 20 | Western and central North America, from Panama to Alaska |
Magellanic Diving-petrel | Upto 10 | Southern South America, including southern Chile, Argentina, and the Tierra del Fuego peninsula |
Plunge |
| Above Water | Underwater | |
Northern Gannet | From 230 | Upto 195 | North Atlantic |
Osprey | From 131 | Upto 3.3 | Worldwide |
Blue-footed Booby | From 100 | Upto 80 | Throughout eastern Pacific Ocean from California to the Galápagos Islands south into Peru |
Brown Pelican | From 70 | Upto 10 | Atlantic, Gulf, and Pacific Coasts in the Americas |
Brown Booby | From 50 | Upto 7 | Gulf of Mexico and the Caribbean Sea |
Belted Kingfisher | From 33 | Upto 3 | North America |
Common Tern | From 20 | Upto 2 | Northern Hemisphere |
Common Kingfisher | From 7 | Upto 1 | Europe, Asia, and North Africa |