Common Moorhen | Length: 20-24 in Weight: 6-18 oz | Florida, Arkansas, Connecticut, and the UK |
Eurasian Coot | Length: 14-15 in Weight: 26-31 oz | Poland |
Wilson’s Snipe | Length: 19-23 in Weight: 16-28 oz | All US states except Hawaii |
European Golden Plover | Length: 10-12 in Weight: 7-8 oz | UK |
Ducks |
Mallard | Length: 20-26 in Weight: 24-56 oz | Across the U.S. (except urban areas and protected zones) |
Canvasback | Length: 19-22 in Weight: 30-56 oz | Texas, Louisiana, California, Minnesota, North Dakota, and Canada |
Redhead | Length: 14-15 in Weight: 30-35 oz | Texas, Louisiana, Florida, California, Minnesota and Canada |
Northern Pintail | Length: 20-30 in Weight: 20-40 oz | Texas, Louisiana, California, Washington, North Dakota, Canada, and Mexico |
King Eider | Length: 21-28 in Weight: 50-75 oz | Alaska, Canada, Greenland, Iceland, and Russia |
Gadwall | Length: 18-22 in Weight: 30-35 oz | Louisiana, Texas, Arkansas, California, Alabama and Canada |
Ruddy Duck | Length: 13-16 in Weight: 10-25 oz | California, Colorado, New Mexico, Utah, Nevada and Canada |
Common Merganser | Length: 21-28 in Weight: 42-58 oz | Maine, Michigan, Wisconsin, Montana, Alaska and Canada |
Hooded Merganser | Length: 16-19 in Weight: 16-30 oz | South Carolina, Georgia, Alabama, Louisiana, Mississippi, and Canada |
Red-breasted Merganser | Length: 20-25 in Weight: 28-40 oz | Washington, Oregon, Alaska, Maine, Michigan in the US, Canada, and Greenland |
American Black Duck | Length: 21-23 in Weight: 35-45 oz | Maine, New York, Pennsylvania, Virginia, Maryland and Canada |
Wood Duck | Length: 18-21 in Weight: 16-30 oz | North Carolina, South Carolina, Georgia, Mississippi, Louisiana and Canada |
Green-winged Teal | Length: 12-15 in Weight: 8-12 oz | Texas, Louisiana, Arkansas, California, Florida, Canada, and Mexico |
Bufflehead | Length: 12-16 in Weight: 9-16 oz | Washington, Oregon, Alaska, Michigan, Minnesota and Canada |
Northern Shoveler | Length: 17-20 in Weight: 14-28 oz | Texas, Louisiana, California, Arkansas, New Mexico, Canada, and Mexico |
American Wigeon | Length: 17-23 in Weight: 25-35 oz | Washington, Oregon, Idaho, Montana, North Dakota and Canada |
Goldeneye | Length: 16-21 in Weight: 32-40 oz | Minnesota, Wisconsin, Michigan, New York, Maine and Canada |
Common Eider | Length: 20-28 in Weight: 70-90 oz | Alaska, Maine, Massachusetts, New Hampshire in the US, Canada, Greenland, Iceland, Scotland, and Russia |
Long Tailed Duck | Length: 15-20 in Weight: 16-32 oz | Alaska, Maine, New York, Michigan, Massachusetts in the US, Canada, Greenland, Iceland, and Russia |
Eurasian Wigeon | Length: 18-20 in Weight: 26-33 oz | Alaska, UK, France, Germany, and Russia |
Tufted duck | Length: 16-18 in Weight: 24-28 oz | Alaska, UK, Ireland, Norway, Sweden, and Russia |
Common Pochard | Length: 16-19 in Weight: 26-33 oz | UK, France, Germany, and Russia |
Greater scaup | Length: 16-20 in Weight: 30-38 oz | USA: New York, Michigan, Minnesota, Washington, Oregon and Canada |
Lesser scaup | Length: 15-18 in Weight: 16-38 oz | Texas, Louisiana, California, Florida, Mississippi and Canada |
Geese |
Canada Goose | Length: 30-43 in Weight: 92-228 oz | Across the U.S. (except protected areas and urban regions) |
Greylag Goose | Length: 29-36 in Weight: 98-169 oz | UK, Ireland, Norway, Sweden, and Russia |
Pink-footed Goose | Length: 25-30 in Weight: 63-104 oz | Iceland, UK, Norway, and Denmark |
Ross’s Goose | Length: 22-25 in Weight: 40-53 oz | Texas, Louisiana, Arkansas, California, North Dakota, and Canada |
Snow Goose | Length: 27-33 in Weight: 56-116 oz | Texas, Louisiana, Arkansas, California, North Dakota, and Canada |